Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Association |
| Parking | Assigned, Gated |
| Air Conditioning | None |
| HOA Amenities | Clubhouse, Controlled Access, Fitness Center, Pool, Sauna |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,041 Sq.Ft. |
| MLS® ID | NDP2205661 |
| Type | Condo |
| Year Built | 1981 |
| Water Frontage | Beach Access, Ocean Side Of Highway |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $1,437,000 |
|---|---|
| HOA Fees | $800/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US