Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Fireplace | Living Room |
| Other Interior Features | Bedroom on Main Level, Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Association |
| Air Conditioning | None |
| HOA Amenities | Clubhouse, Controlled Access, Fitness Center, Barbecue, Pool, Spa/Hot Tub |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,041 Sq.Ft. |
| MLS® ID | NDP2202891 |
| Type | Condo |
| Year Built | 1981 |
| Water Frontage | Beach Access, Ocean Side Of Freeway, Ocean Side Of Highway |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $1,550,000 |
|---|---|
| HOA Fees | $645/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US