Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Laundry Room | See Remarks |
Fireplace | None |
Stories | 2 |
---|---|
Garage Space | 3.0 |
POOL | None |
Lot Features | Value In Land |
Air Conditioning | None |
Status | Sold |
---|---|
LIVING SPACE | 2,246 Sq.Ft. |
LOT SIZE | 4,981 Sq.Ft. |
MLS® ID | NDP2400568 |
Type | Multi-Family |
Year Built | 1947 |
Water Frontage | Ocean Side Of Freeway, Ocean Side Of Highway |
View Description | Ocean, Panoramic |
School District | Oceanside Unified |
SALES PRICE | $2,275,000 |
---|---|
Zoning | R-4:MULTIPLE RESIDENTIAL |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US