Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Closet |
| Fireplace | None |
| Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Parking | Garage |
| Air Conditioning | Central Air |
| HOA Amenities | Controlled Access, Maintenance Grounds, Trash, Water |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,389 Sq.Ft. |
| MLS® ID | NDP2600410 |
| Type | Condo |
| Year Built | 2016 |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $2,499,000 |
|---|---|
| HOA Fees | $930/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US