Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Living Room |
| Other Interior Features | Bedroom on Main Level, Jack and Jill Bath, Primary Suite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Corner Lot, Yard |
| Air Conditioning | None |
| HOA Amenities | Paddle Tennis, Guard, Tennis Court(s) |
| Security Features | Gated with Guard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,323 Sq.Ft. |
| LOT SIZE | 8,613 Sq.Ft. |
| MLS® ID | NDP2209674 |
| Type | Residential |
| Year Built | 1939 |
| Water Frontage | Beach Access, Ocean Side Of Freeway, Ocean Side Of Highway |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $3,200,000 |
|---|---|
| HOA Fees | $450/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US