Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Closet |
| Fireplace | None |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Bedroom on Main Level, Primary Suite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| HOA Amenities | Maintenance Grounds, Water |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,787 Sq.Ft. |
| MLS® ID | NDP2410770 |
| Type | Townhouse |
| Year Built | 2019 |
| View Description | None |
| School District | Solana Beach |
| SALES PRICE | $1,775,000 |
|---|---|
| HOA Fees | $349/mo |
| Zoning | COMMERCIAL |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US