Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Fireplace | None |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Other Interior Features | Bedroom on Main Level, Main Level Master |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| Air Conditioning | Central Air |
| HOA Amenities | Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 888 Sq.Ft. |
| MLS® ID | NDP2108871 |
| Type | Condo |
| Year Built | 1990 |
| View Description | Ocean |
| HIGH SCHOOL | Oceanside Unified |
| SALES PRICE | $995,000 |
|---|---|
| HOA Fees | $440/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US