Title
Team Lead Agent
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Fireplace | None |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None |
Parking | Assigned, Underground, Gated |
Heat type | Forced Air |
Air Conditioning | Central Air |
HOA Amenities | Controlled Access, Maintenance Grounds, Barbecue, Trash, Water |
Status | For Sale |
---|---|
LIVING SPACE | 888 Sq.Ft. |
MLS® ID | NDP2507442 |
Type | Condo |
Year Built | 1990 |
View Description | Ocean |
School District | Oceanside Unified |
SALES PRICE | $1,250,000 |
---|---|
HOA Fees | $562/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US