Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Lot Features | Value In Land |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,681 Sq.Ft. |
| LOT SIZE | 4,837 Sq.Ft. |
| MLS® ID | NDP2505019 |
| Type | Multi-Family |
| Year Built | 2000 |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $2,875,000 |
|---|---|
| Zoning | R-4:MULTIPLE RESIDENTIAL |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US