Title
Team Lead Agent
Phone
Email address
| Laundry Room | Laundry Closet, Outside |
|---|
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Lot Features | Value In Land, Yard |
| Parking | Garage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,681 Sq.Ft. |
| TOTAL AREA | 1,681 Sq.Ft. |
| LOT SIZE | 4,837 Sq.Ft. |
| MLS® ID | NDP2504679 |
| Type | Residential |
| Year Built | 2000 |
| View Description | Ocean |
| SALES PRICE | $2,875,000 |
|---|---|
| Zoning | R-4:MULTIPLE RESIDENTIAL |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US