Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Other Interior Features | Breakfast Bar, Pantry, Primary Suite, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
POOL | None |
Lot Features | Level |
Heat type | Forced Air |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 2,255 Sq.Ft. |
MLS® ID | NDP2407450 |
Type | Residential |
Year Built | 2010 |
Water Frontage | Ocean Side Of Freeway, Ocean Side Of Highway |
View Description | Ocean, Panoramic |
School District | Oceanside Unified |
SALES PRICE | $3,395,000 |
---|---|
HOA Fees | $150/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US