Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Family Room, Living Room, Master Bedroom |
| Other Interior Features | Multiple Master Suites |
| Stories | 3 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| Lot Features | Level |
| Air Conditioning | Central Air |
| HOA Amenities | Sidewalks |
| Other Exterior Features | Rooftop |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,709 Sq.Ft. |
| MLS® ID | NDP2105688 |
| Type | Residential |
| Year Built | 1996 |
| View Description | Ocean, Panoramic |
| HIGH SCHOOL | Oceanside Unified |
| SALES PRICE | $1,975,000 |
|---|---|
| HOA Fees | $200/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US