Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room, Primary Bedroom |
| Other Interior Features | Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Front Yard |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Barbecue, Paddle Tennis, Guard, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,006 Sq.Ft. |
| LOT SIZE | 7,406 Sq.Ft. |
| MLS® ID | NDP2206755 |
| Type | Residential |
| Year Built | 2002 |
| View Description | Water |
| School District | Oceanside Unified |
| SALES PRICE | $3,625,000 |
|---|---|
| HOA Fees | $450/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US