| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Laundry Room |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| POOL | None |
| Parking | Driveway |
| Heat type | Radiant, See Remarks |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,435 Sq.Ft. |
| LOT SIZE | 0.2 Acres |
| MLS® ID | 200001719 |
| Type | Residential |
| Year Built | 1973 |
| View Description | Mountain(s), Neighborhood |
| SALES PRICE | $593,000 |
|---|---|
| Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US