3/13/2026, 12:00 PM - 3:00 PM
Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Fireplace | None |
| Other Interior Features | Loft |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| POOL | None |
| Parking | Gated |
| Air Conditioning | Central Air |
| HOA Amenities | Controlled Access, Maintenance Grounds, Barbecue, Trash, Water |
| Status | For Sale |
|---|---|
| Open House | 3/13/2026, 12:00 PM - 3:00 PM |
| LIVING SPACE | 2,284 Sq.Ft. |
| MLS® ID | NDP2602351 |
| Type | Condo |
| Year Built | 2007 |
| View Description | Ocean, Panoramic |
| School District | Oceanside Unified |
| SALES PRICE | $1,825,000 |
|---|---|
| HOA Fees | $777/mo |
| Zoning | R-1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US