Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Fireplace | None |
| Other Interior Features | Loft |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| POOL | None |
| Parking | Assigned, Garage |
| Air Conditioning | Central Air |
| HOA Amenities | Trash, Water |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,083 Sq.Ft. |
| MLS® ID | NDP2602414 |
| Type | Condo |
| Year Built | 2007 |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $900,000 |
|---|---|
| HOA Fees | $706/mo |
| Zoning | R-1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US