Title
Team Lead Agent
Phone
Email address
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Fireplace | None |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | None |
| Air Conditioning | Central Air |
| HOA Amenities | Fitness Center, Maintenance Grounds, Trash |
| Status | For Sale |
|---|---|
| LIVING SPACE | 805 Sq.Ft. |
| MLS® ID | NDP2606544 |
| Type | Condo |
| Year Built | 2007 |
| View Description | Ocean, Peek-A-Boo |
| School District | Oceanside Unified |
| SALES PRICE | $670,000 |
|---|---|
| HOA Fees | $689/mo |
| Zoning | R-1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US