Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet, Stacked |
| Fireplace | None |
| Appliances | Dishwasher, Refrigerator |
| Other Interior Features | Bedroom on Main Level |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | None |
| Air Conditioning | Central Air |
| Disability Features | No Stairs |
| HOA Amenities | Controlled Access, Fitness Center, Maintenance Grounds, Trash, Water |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,197 Sq.Ft. |
| MLS® ID | NDP2607547 |
| Type | Condo |
| Year Built | 2007 |
| View Description | None |
| School District | Oceanside Unified |
| SALES PRICE | $845,000 |
|---|---|
| HOA Fees | $713/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US