Title
Team Lead Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Fireplace | Living Room |
Appliances | Dishwasher, Refrigerator |
Other Interior Features | Bedroom on Main Level, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community, Association |
Lot Features | Level, Yard |
Parking | Driveway |
Air Conditioning | Central Air |
HOA Amenities | Sport Court, Playground, Pool, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 1,840 Sq.Ft. |
LOT SIZE | 6,921 Sq.Ft. |
MLS® ID | NDP2205025 |
Type | Residential |
Year Built | 2002 |
View Description | None |
School District | Oceanside Unified |
SALES PRICE | $870,000 |
---|---|
HOA Fees | $117/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US