Title
Team Lead Agent
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Fireplace | Living Room |
Appliances | Dishwasher, Refrigerator |
Other Interior Features | Bedroom on Main Level, Main Level Master |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Air Conditioning | None |
HOA Amenities | Sidewalks |
Status | Sold |
---|---|
LIVING SPACE | 1,230 Sq.Ft. |
MLS® ID | NDP2103904 |
Type | Condo |
Year Built | 1989 |
View Description | Ocean |
HIGH SCHOOL | Oceanside Unified |
SALES PRICE | $1,300,000 |
---|---|
HOA Fees | $625/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US