Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Refrigerator |
Other Interior Features | Bedroom Entry Level, Master Retreat, Entry Level, Kitchen, Master Bathroom |
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | / |
Parking | Total Spaces 2 |
Air Conditioning | / |
Status | Pending |
---|---|
LIVING SPACE | 1,230 Sq.Ft. |
MLS® ID | NDP2103904 |
Type | Condo |
Year Built | 1989 |
View Description | Ocean, White Water |
ELEMENTARY SCHOOL | Oceanside Unified School District |
MIDDLE SCHOOL | Oceanside Unified School District |
HIGH SCHOOL | Oceanside Unified School District |
SALES PRICE | $1,100,000 |
---|---|
HOA Fees | $625/mo |
Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US