Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Air Conditioning | None |
| HOA Amenities | Controlled Access, Spa/Hot Tub, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 860 Sq.Ft. |
| MLS® ID | NDP2400665 |
| Type | Condo |
| Year Built | 1989 |
| Water Frontage | Beach Access, Beach Front |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $950,000 |
|---|---|
| HOA Fees | $699/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US