Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Closet |
Fireplace | Living Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Air Conditioning | None |
HOA Amenities | Controlled Access, Spa/Hot Tub, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 860 Sq.Ft. |
MLS® ID | NDP2307743 |
Year Built | 1989 |
Water Frontage | Y |
View Description | Ocean |
HIGH SCHOOL | Oceanside Unified |
SALES PRICE | $975,000 |
---|---|
HOA Fees | $699/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US