| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, In Garage |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Other Interior Features | Bedroom on Main Level |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | In Ground, Private |
| ROOF | Composition |
| Lot Features | Gentle Sloping, Level |
| Parking | Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Substructure | Stucco |
| HOA Amenities | Sidewalks |
| Other Exterior Features | Covered |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,371 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 200029313 |
| Type | Residential |
| Year Built | 1980 |
| View Description | None |
| School District | Other |
| SALES PRICE | $612,545 |
|---|---|
| Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US