Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Appliances | Built-In Range, Refrigerator |
| Other Interior Features | Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,149 Sq.Ft. |
| MLS® ID | NDP2210674 |
| Type | Condo |
| Year Built | 2009 |
| Water Frontage | Ocean Front |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $2,749,000 |
|---|---|
| HOA Fees | $750/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US