Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Fireplace | Living Room |
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Parking | Garage, Gated |
Heat type | Forced Air |
Air Conditioning | Central Air |
HOA Amenities | Controlled Access, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 1,250 Sq.Ft. |
MLS® ID | NDP2306137 |
Type | Condo |
Year Built | 1990 |
Water Frontage | Beach Access, Beach Front, Ocean Front |
View Description | Ocean |
School District | Oceanside Unified |
SALES PRICE | $1,175,000 |
---|---|
HOA Fees | $510/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US