Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Parking | Assigned, Garage, Gated |
| Heat type | Forced Air |
| Air Conditioning | None |
| HOA Amenities | Controlled Access, Maintenance Grounds, Insurance, Trash, Water |
| Security Features | Gated Community |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| MLS® ID | NDP2603195 |
| Type | Condo |
| Year Built | 1990 |
| Water Frontage | Beach Access |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $1,795,000 |
|---|---|
| HOA Fees | $680/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US