Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Appliances | Dishwasher, Refrigerator |
| Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Parking | Assigned, Gated |
| Air Conditioning | None |
| HOA Amenities | Controlled Access, Maintenance Grounds, Spa/Hot Tub, Trash, Water |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,006 Sq.Ft. |
| MLS® ID | NDP2508096 |
| Type | Condo |
| Year Built | 1990 |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $1,725,000 |
|---|---|
| HOA Fees | $610/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US