Title
Team Lead Agent
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Fireplace | Living Room |
Other Interior Features | Balcony, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
POOL | None |
Parking | Assigned, Gated |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Controlled Access, Maintenance Grounds, Spa/Hot Tub, Trash, Water |
Status | For Sale |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
MLS® ID | NDP2501936 |
Type | Condo |
Year Built | 1990 |
View Description | Ocean |
School District | Oceanside Unified |
SALES PRICE | $1,950,000 |
---|---|
HOA Fees | $510/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US