Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Appliances | Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater |
| Other Interior Features | Living Room Deck Attached, Open Floorplan, Storage, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | Community, Association |
| Parking | Garage, Gated |
| Heat type | Forced Air |
| Air Conditioning | None |
| Disability Features | No Stairs |
| HOA Amenities | Maintenance Grounds, Management, Pool, Spa/Hot Tub, Trash, Water |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,137 Sq.Ft. |
| MLS® ID | NDP2608592 |
| Type | Condo |
| Year Built | 1991 |
| Water Frontage | Ocean Side Of Freeway, Ocean Side Of Highway |
| View Description | Ocean, Pool |
| School District | Oceanside Unified |
| SALES PRICE | $1,450,000 |
|---|---|
| HOA Fees | $800/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US