Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Family Room, Living Room |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Tankless Water Heater |
| Other Interior Features | Wet Bar, Balcony, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Private |
| Lot Features | Back Yard, Yard |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,920 Sq.Ft. |
| LOT SIZE | 0.61 Acres |
| MLS® ID | NDP2207977 |
| Type | Residential |
| Year Built | 1980 |
| View Description | Hills, Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $1,550,000 |
|---|---|
| HOA Fees | $105/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US