| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | See Remarks, Individual Room |
| Fireplace | Family Room, Living Room |
| Appliances | Dishwasher, Garbage Disposal, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Parking | Driveway |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,776 Sq.Ft. |
| LOT SIZE | 0.2 Acres |
| MLS® ID | 180028587 |
| Type | Residential |
| Year Built | 1980 |
| View Description | Neighborhood |
| SALES PRICE | $595,000 |
|---|---|
| HOA Fees | $90/mo |
| Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US