Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | In Garage, Laundry Room |
Fireplace | Family Room, Living Room |
Other Interior Features | Bedroom on Main Level, Jack and Jill Bath, Main Level Primary, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | None |
Lot Features | Level |
Parking | Garage |
Air Conditioning | See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 3,427 Sq.Ft. |
LOT SIZE | 5,369 Sq.Ft. |
MLS® ID | NDP2210776 |
Type | Multi-Family |
Year Built | 2005 |
View Description | Peek-A-Boo |
School District | Oceanside Unified |
SALES PRICE | $2,385,000 |
---|---|
Zoning | R-4:MULTIPLE RESIDENTIAL |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US