Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet |
Fireplace | None |
Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Parking | Garage, Gated |
Air Conditioning | Central Air |
HOA Amenities | Controlled Access, Fitness Center, Spa/Hot Tub, Storage |
Status | Sold |
---|---|
LIVING SPACE | 2,563 Sq.Ft. |
MLS® ID | NDP2400905 |
Type | Condo |
Year Built | 2008 |
View Description | Ocean, Panoramic |
School District | Oceanside Unified |
SALES PRICE | $1,600,000 |
---|---|
HOA Fees | $1,290/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US