| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Living Room |
| Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Master |
| Garage Space | 4 |
|---|---|
| Water Source | Public |
| POOL | None |
| Lot Features | Gentle Sloping, Landscaped |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | Rural |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,792 Sq.Ft. |
| LOT SIZE | 2.51 Acres |
| MLS® ID | NDP2100515 |
| Type | Residential |
| Year Built | 1976 |
| View Description | Hills, Neighborhood |
| HIGH SCHOOL | Fallbrook Union |
| SALES PRICE | $1,050,000 |
|---|---|
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US