Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Living Room |
Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | None |
Lot Features | Back Yard |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 3,281 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | NDP2308649 |
Type | Residential |
Year Built | 2023 |
View Description | Ocean |
School District | Oceanside Unified |
SALES PRICE | $2,850,000 |
---|---|
Zoning | R-1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US