Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Living Room |
Other Interior Features | Bedroom on Main Level, Jack and Jill Bath, Main Level Primary, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public |
POOL | None |
Lot Features | Back Yard |
Parking | Driveway |
Air Conditioning | Central Air |
HOA Amenities | Suburban |
Status | For Sale |
---|---|
LIVING SPACE | 3,383 Sq.Ft. |
LOT SIZE | 0.383 Acres |
MLS® ID | NDP2308647 |
Type | Residential |
Year Built | 2023 |
View Description | Ocean |
HIGH SCHOOL | Oceanside Unified |
SALES PRICE | $2,895,000 |
---|---|
Zoning | R-1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US