Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Fireplace | Outside |
| Appliances | Built-In Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Bedroom on Main Level, Main Level Primary, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Value In Land |
| Parking | Driveway |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,952 Sq.Ft. |
| LOT SIZE | 5,003 Sq.Ft. |
| MLS® ID | NDP2205976 |
| Type | Residential |
| Year Built | 1935 |
| View Description | Ocean |
| School District | Carlsbad Unified |
| SALES PRICE | $3,450,000 |
|---|---|
| Zoning | R-3:RESTRICTED MULTIPLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US