Title
Team Lead Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Range Hood |
Other Interior Features | Breakfast Bar, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
POOL | In Ground, Private, Salt Water |
Lot Features | Back Yard, Front Yard, Lot Over 40000 Sqft |
Parking | Driveway, Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,585 Sq.Ft. |
LOT SIZE | 1.28 Acres |
MLS® ID | NDP2409606 |
Type | Residential |
Year Built | 1975 |
View Description | Hills, Mountain(s), Valley |
School District | Fallbrook Union |
SALES PRICE | $980,000 |
---|---|
Zoning | AGRICULTURAL |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US