Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Laundry Room |
Fireplace | Living Room |
Other Interior Features | Bedroom on Main Level, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Lot Features | Yard |
Parking | Driveway, Garage, Workshop in Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
HOA Amenities | Curbs, Sidewalks |
Status | Sold |
---|---|
LIVING SPACE | 3,123 Sq.Ft. |
LOT SIZE | 5,919 Sq.Ft. |
MLS® ID | NDP2111836 |
Type | Residential |
Year Built | 2000 |
View Description | Ocean, Panoramic |
HIGH SCHOOL | Oceanside Unified |
SALES PRICE | $3,850,000 |
---|---|
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US