Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Fireplace | Living Room, Primary Bedroom |
| Other Interior Features | Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard |
| Parking | Driveway |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,746 Sq.Ft. |
| LOT SIZE | 5,926 Sq.Ft. |
| MLS® ID | NDP2306949 |
| Type | Residential |
| Year Built | 1948 |
| View Description | Ocean, Panoramic |
| School District | Oceanside Unified |
| SALES PRICE | $2,700,000 |
|---|---|
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US