Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Value In Land |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,065 Sq.Ft. |
| LOT SIZE | 6,027 Sq.Ft. |
| MLS® ID | NDP2203422 |
| Type | Residential |
| Year Built | 1959 |
| View Description | None |
| School District | Oceanside Unified |
| SALES PRICE | $1,360,000 |
|---|---|
| Zoning | R-3:RESTRICTED MULTIPLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US