Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Chute, Laundry Room |
| Fireplace | Family Room, Living Room |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard |
| Parking | Driveway |
| Air Conditioning | Central Air |
| HOA Amenities | Sidewalks |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,884 Sq.Ft. |
| LOT SIZE | 5,932 Sq.Ft. |
| MLS® ID | NDP2109487 |
| Type | Residential |
| Year Built | 2013 |
| View Description | Ocean |
| HIGH SCHOOL | Oceanside Unified |
| SALES PRICE | $3,500,000 |
|---|---|
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US