Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Waterfront |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,243 Sq.Ft. |
| LOT SIZE | 8,954 Sq.Ft. |
| MLS® ID | NDP2301097 |
| Type | Residential |
| Year Built | 2014 |
| Water Frontage | Ocean Front, Waterfront |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $5,600,000 |
|---|---|
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US