Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Family Room |
Other Interior Features | Walk-In Closet(s) |
Garage Space | 3 |
---|---|
Water Source | Public |
POOL | None |
Lot Features | Value In Land |
Air Conditioning | None |
HOA Amenities | Curbs |
Status | For Sale |
---|---|
LIVING SPACE | 3,980 Sq.Ft. |
LOT SIZE | 0.68 Acres |
MLS ID | NDP2203334 |
Type | RESIDENTIAL |
Year Built | 1995 |
View Description | Ocean, Water |
HIGH SCHOOL | Oceanside Unified |
SALES PRICE | $2,699,000 |
---|---|
HOA Fees | $80/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US