Title
Team Lead Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Laundry Room |
Fireplace | Living Room |
Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Value In Land |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,854 Sq.Ft. |
LOT SIZE | 6,350 Sq.Ft. |
MLS® ID | NDP2203802 |
Type | Residential |
Year Built | 1940 |
View Description | Ocean |
School District | Oceanside Unified |
SALES PRICE | $2,500,000 |
---|---|
Zoning | R-3:RESTRICTED MULTIPLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US