Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Outside |
| Fireplace | None |
| Other Interior Features | Bedroom on Main Level |
| Stories | 1 |
|---|---|
| POOL | None |
| Lot Features | Back Yard, Level, Value In Land |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 816 Sq.Ft. |
| LOT SIZE | 6,322 Sq.Ft. |
| MLS® ID | NDP2506506 |
| Type | Residential |
| Year Built | 1944 |
| School District | Oceanside Unified |
| SALES PRICE | $1,350,000 |
|---|---|
| Zoning | R-3:RESTRICTED MULTIPLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US