Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Other Interior Features | Primary Suite, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Lot Features | Waterfront |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,523 Sq.Ft. |
| LOT SIZE | 5,839 Sq.Ft. |
| MLS® ID | NDP2401443 |
| Type | Residential |
| Year Built | 2008 |
| Water Frontage | Ocean Front, Waterfront |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $6,000,000 |
|---|---|
| Zoning | R-2:MINOR MULTIPLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US