Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Living Room |
| Other Interior Features | Primary Suite |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Lot Features | Value In Land |
| Parking | Garage |
| Air Conditioning | None |
| HOA Amenities | Maintenance Grounds, Trash, Water |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,860 Sq.Ft. |
| LOT SIZE | 0.82 Acres |
| MLS® ID | NDP2508461 |
| Type | Townhouse |
| Year Built | 1971 |
| Water Frontage | Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $2,450,000 |
|---|---|
| HOA Fees | $734/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US