Title
Team Lead Agent
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Fireplace | None |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Bedroom on Main Level, Primary Suite |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| POOL | Community, Association |
| Parking | Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| HOA Amenities | Maintenance Grounds, Barbecue, Pool, Spa/Hot Tub |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,951 Sq.Ft. |
| MLS® ID | NDP2508655 |
| Type | Townhouse |
| Year Built | 2019 |
| View Description | Ocean, Panoramic |
| School District | Oceanside Unified |
| SALES PRICE | $1,549,000 |
|---|---|
| HOA Fees | $432/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US